Size Guide
SIZING for top and dress | |||||||
SIZE (cm) | XS | S | M | L | XL | XXL | XXXL |
BUST(CM) | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
WAIST(CM) | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
HIPS(CM) | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
SIZE (M) | XS | S | M | L | XL | XXL | XXXL |
BUST(INCH) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST(INCH) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIPS(INCH) | 34 | 36 | 38 | 40 | 42 | as | 46 |
SIZING for trouser | |||||||
SIZE (cm) | XS | S | M | L | XL | XXL | XXXL |
WAIST(CM) | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
HIPS(CM) | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
LENGTH(CM) | 96 | 96 | 101 | 101 | 106 | 106 | 111 |
SIZE (M) | XS | S | M | L | XL | XXL | XXXL |
WAIST(INCH) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIPS(INCH) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
LENGHT(INCH) | 38 | 38 | 40 | 40 | 42 | 42 | 44 |
SIZING for Skirt skort, culotte, pants | |||||||
SIZE (cm) | XS | S | M | L | XL | XXL | XXXL |
WAIST(CM) | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
HIPS(CM) | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
SIZE (in) | XS | S | M | L | XL | XXL | XXXL |
WAIST(INCH) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIPS(INCH) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Have a question?
Notified by email when this product becomes available
SAMANTHA WHITE TOP